Transparency
Every leu received and spent in the campaign. The charts update in real time.
Income and expenses by year, in lei
| Year | Income | Expenses |
|---|---|---|
| 2019 | 27,600 lei | 27,452 lei |
| 2020 | 21,741 lei | 5,112 lei |
| 2021 | 42,795 lei | 32,760 lei |
| 2022 | 23,501 lei | 22,043 lei |
| 2023 | 60,409 lei | 89,124 lei |
| 2024 | 120,308 lei | 116,833 lei |
| 2025 | 91,510 lei | 107,281 lei |
| 2026 | 7,000 lei | 14,419 lei |
Where the money went and where it came from
Expenses by category
- Jackets12,320 lei · 44.9%
- Boots7,588 lei · 27.6%
- Sweets3,072 lei · 11.2%
- Hats2,310 lei · 8.4%
- Fruit1,524 lei · 5.6%
- Hygiene products605 lei · 2.2%
- Bank fees34 lei · 0.1%
Income by source
- Sponsorships25,000 lei · 90.6%
- Donations2,600 lei · 9.4%
Transactions in 2019
42 transactions
| Date | Details | Category | Amount (lei) |
|---|---|---|---|
| 28 Dec 2019 | Achit. BERLIN SRL nr.: 47168 | Hygiene products | −95.13 |
| 28 Dec 2019 | Achit. BERLIN SRL nr.: 47169 | Sweets | −103.27 |
| 28 Dec 2019 | Achit. ELYVASY S.R.L. nr.: 129 | Sweets | −500.00 |
| 27 Dec 2019 | Achit. BERLIN SRL nr.: 47167 | Sweets | −106.08 |
| 27 Dec 2019 | Achit. LIDL DISCOUNT SRL nr.: 9003407 | Sweets | −167.17 |
| 27 Dec 2019 | Achit. LIDL DISCOUNT SRL nr.: 9003407 | Fruit | −104.80 |
| 27 Dec 2019 | Achit. REWE (ROMANIA) SRL nr.: 731035 | Sweets | −496.37 |
| 27 Dec 2019 | Achit. LIDL DISCOUNT SRL nr.: 580 | Fruit | −119.37 |
| 27 Dec 2019 | Achit. LIDL DISCOUNT SRL nr.: 9003406 | Hygiene products | −363.75 |
| 27 Dec 2019 | — | Bank fees | −2.20 |
| 27 Dec 2019 | — | Bank fees | −0.92 |
| 27 Dec 2019 | Achit. YZ FOREVER IMPEX S.R.L. nr.: 444 | Jackets | −2,350.00 |
| 24 Dec 2019 | Achit. YZ FOREVER IMPEX S.R.L. nr.: 443 | Jackets | −3,400.00 |
| 23 Dec 2019 | Vxxx Axxxxx | Donations | +300.00 |
| 23 Dec 2019 | Achit. YZ FOREVER IMPEX S.R.L. nr.: 442 | Jackets | −4,875.00 |
| 22 Dec 2019 | Achit. LIDL DISCOUNT SRL nr.: 1388 | Hygiene products | −145.71 |
| 22 Dec 2019 | Achit. KAUFLAND ROMANIA SCS nr.: 9526 | Sweets | −639.70 |
| 22 Dec 2019 | Achit. LIDL DISCOUNT SRL nr.: 1388 | Sweets | −1,059.08 |
| 21 Dec 2019 | Achit. BEAUTY GLOBAL SRL nr.: 3485 | Boots | −588.00 |
| 21 Dec 2019 | Achit. UNIFRUTTI IMPEX S.R.L. nr.: 134008 | Fruit | −748.00 |
| 21 Dec 2019 | Achit. SONIA MEDIA CONSULTING SRL nr.: 38524 | Fruit | −551.60 |
| 20 Dec 2019 | Achit. LAM COMPANY S.R.L. nr.: 3019 | Hats | −1,549.99 |
| 20 Dec 2019 | Achit. KRISTAL COMERT S.R.L. nr.: 469 | Jackets | −1,695.00 |
| 20 Dec 2019 | Achit. LINA STAR IMPEX SRL nr.: 330 | Hats | −760.00 |
| 20 Dec 2019 | Achit. XIN SHENG ACTIV S.R.L. nr.: 522 | Boots | −528.00 |
| 20 Dec 2019 | Achit. TAIZHOU CITY JIAMEI IMPORT & EXPORT CO., LTD,TAIZHOU-SUCURSALA | Boots | −1,480.00 |
| 20 Dec 2019 | Achit. BEAUTY GLOBAL SRL nr.: 3484 | Boots | −4,991.98 |
| 20 Dec 2019 | Sxxxx Lxxxx | Donations | +1,050.00 |
| 20 Dec 2019 | Axxxx Mxxxx | Donations | +100.00 |
| 20 Dec 2019 | Lxxxx Hxxxx | Donations | +100.00 |
| 19 Dec 2019 | — | Bank fees | −8.00 |
| 19 Dec 2019 | — | Bank fees | −6.80 |
| 19 Dec 2019 | Lxxxx Dxxxxx | Donations | +100.00 |
| 19 Dec 2019 | PEPCO RETAIL SRL | Sponsorships | +25,000.00 |
| 19 Dec 2019 | Cxxxxx Gxxxxx | Donations | +500.00 |
| 19 Dec 2019 | — | Bank fees | −8.00 |
| 19 Dec 2019 | — | Bank fees | −8.00 |
| 19 Dec 2019 | Mxxxxxx Mxxxxx | Donations | +100.00 |
| 18 Dec 2019 | Axxxxxx Mxxxxxx | Donations | +100.00 |
| 18 Dec 2019 | Lxxxxx Cxxxxx | Donations | +100.00 |
| 18 Dec 2019 | Mxxxx Cxxxx | Donations | +100.00 |
| 13 Dec 2019 | Bxxx Fxxxxx Sxxxxx | Donations | +50.00 |

