Transparency
Every leu received and spent in the campaign. The charts update in real time.
Income and expenses by year, in lei
| Year | Income | Expenses |
|---|---|---|
| 2019 | 27,600 lei | 27,452 lei |
| 2020 | 21,741 lei | 5,112 lei |
| 2021 | 42,795 lei | 32,760 lei |
| 2022 | 23,501 lei | 22,043 lei |
| 2023 | 60,409 lei | 89,124 lei |
| 2024 | 120,308 lei | 116,833 lei |
| 2025 | 91,510 lei | 107,281 lei |
| 2026 | 7,000 lei | 14,419 lei |
Where the money went and where it came from
Expenses by category
- Jackets10,954 lei · 33.4%
- Sweets8,036 lei · 24.5%
- Logistics7,778 lei · 23.7%
- Fruit3,264 lei · 10%
- Promotion2,262 lei · 6.9%
- Food340 lei · 1%
- Bank fees126 lei · 0.4%
Income by source
- Donations39,915 lei · 93.3%
- Sponsorships2,880 lei · 6.7%
Transactions in 2021
90 transactions
| Date | Details | Category | Amount (lei) |
|---|---|---|---|
| 30 Dec 2021 | LUCSOFT GENERAL SERVICES SRL | Logistics | −2,520.00 |
| 29 Dec 2021 | EUROPAYMENT SERVICES SRL | Donations | +1,031.68 |
| 28 Dec 2021 | — | Bank fees | −8.00 |
| 28 Dec 2021 | — | Bank fees | −2.00 |
| 28 Dec 2021 | 2021.12.28 BUC-SUC MARASESTI BNA | Bank fees | −0.50 |
| 28 Dec 2021 | — | Bank fees | −7.80 |
| 28 Dec 2021 | — | Bank fees | −8.00 |
| 28 Dec 2021 | — | Bank fees | −8.00 |
| 28 Dec 2021 | — | Bank fees | −8.00 |
| 27 Dec 2021 | — | Bank fees | −8.00 |
| 27 Dec 2021 | OMV PETROM MARKETING SRL | Logistics | −139.95 |
| 27 Dec 2021 | CARREFOUR ROMANIA SRL | Food | −339.95 |
| 26 Dec 2021 | AMERICAN RESTAURANT SYSTEM SA | Logistics | −89.00 |
| 24 Dec 2021 | — | Bank fees | −8.00 |
| 24 Dec 2021 | OMV PETROM MARKETING SRL | Logistics | −100.02 |
| 24 Dec 2021 | OMV PETROM MARKETING SRL | Logistics | −250.02 |
| 24 Dec 2021 | LUKOIL ROMANIA SRL | Logistics | −108.72 |
| 24 Dec 2021 | OMV PETROM MARKETING SRL | Logistics | −150.02 |
| 24 Dec 2021 | EUROPAYMENT SERVICES SRL | Donations | +1,452.20 |
| 23 Dec 2021 | — | Logistics | −99.99 |
| 23 Dec 2021 | — | Logistics | −150.00 |
| 23 Dec 2021 | — | Logistics | −50.00 |
| 23 Dec 2021 | — | Logistics | −70.90 |
| 23 Dec 2021 | EUROPAYMENT SERVICES SRL | Donations | +11,459.25 |
| 23 Dec 2021 | — | Logistics | −502.85 |
| 23 Dec 2021 | — | Logistics | −12.10 |
| 22 Dec 2021 | — | Logistics | −15.90 |
| 22 Dec 2021 | — | Logistics | −179.95 |
| 22 Dec 2021 | — | Logistics | −306.42 |
| 22 Dec 2021 | CSM 85374 | Fruit | −945.00 |
| 22 Dec 2021 | EUROPAYMENT SERVICES SRL | Donations | +4,261.86 |
| 22 Dec 2021 | — | Logistics | −125.00 |
| 22 Dec 2021 | — | Bank fees | −8.00 |
| 22 Dec 2021 | Achit. HORUS AND SRL nr.: F25963 | Sweets | −50.00 |
| 22 Dec 2021 | — | Logistics | −143.96 |
| 22 Dec 2021 | — | Logistics | −47.22 |
| 21 Dec 2021 | COMMISSION FOR CASH TRANS | Bank fees | −25.00 |
| 21 Dec 2021 | 1 INTERNET PAYM. OUTGOING | Bank fees | −10.00 |
| 21 Dec 2021 | 1 Transfond fee | Bank fees | −0.51 |
| 21 Dec 2021 | Achit. CARREFOUR ROMANIA SA nr.: F9166017578 | Sweets | −502.85 |
| 21 Dec 2021 | Achit. METRO CASH & CARRY ROMANIA SRL nr.: F8049929 | Sweets | −239.19 |
| 21 Dec 2021 | — | Logistics | −107.97 |
| 21 Dec 2021 | Tavi cozonaci | Sweets | −239.19 |
| 21 Dec 2021 | Sxxxx-Exxxx Pxxxx | Donations | +244.50 |
| 21 Dec 2021 | THINGS FOR YOUR OFFICE SRL | Logistics | −590.00 |
| 21 Dec 2021 | Sxxxxxxx Axxxxxx | Donations | +50.00 |
| 21 Dec 2021 | — | Logistics | −90.00 |
| 21 Dec 2021 | — | Logistics | −90.00 |
| 21 Dec 2021 | — | Logistics | −342.00 |
| 21 Dec 2021 | — | Logistics | −59.98 |
| 21 Dec 2021 | — | Logistics | −49.99 |
| 20 Dec 2021 | ECO PLAST IND SRL | Sponsorships | +2,000.00 |
| 20 Dec 2021 | Axxxxx Mxxxxx | Donations | +100.00 |
| 20 Dec 2021 | — | Sweets | −2,939.39 |
| 20 Dec 2021 | — | Sweets | −4,005.63 |
| 20 Dec 2021 | Achit. SONIA MEDIA CONSULTING SRL nr.: F52140 | Fruit | −2,319.16 |
| 20 Dec 2021 | — | Logistics | −480.91 |
| 20 Dec 2021 | Nxxxx Cxxxx-Axxxx | Donations | +100.00 |
| 20 Dec 2021 | EUROPAYMENT SERVICES SRL | Donations | +5,784.80 |
| 20 Dec 2021 | REVOLUT PAYMENTS UAB | Donations | +900.00 |
| 20 Dec 2021 | Axxxx Flxxxxx | Donations | +1,000.00 |
| 20 Dec 2021 | Nxxx Mxxxxx | Donations | +900.00 |
| 20 Dec 2021 | Pxxxx Dxxxx Mxxxx | Donations | +1,000.00 |
| 19 Dec 2021 | — | Logistics | −19.50 |
| 19 Dec 2021 | Achit. BRICOSTORE ROMANIA SA nr.: F10025538 | Logistics | −342.00 |
| 19 Dec 2021 | — | Logistics | −107.97 |
| 19 Dec 2021 | — | Logistics | −179.95 |
| 18 Dec 2021 | Achit. GALICOM S.R.L. nr.: F7071 | Jackets | −3,100.00 |
| 18 Dec 2021 | Achit. CRISMOD PLUS SRL nr.: F1003 | Jackets | −2,945.25 |
| 18 Dec 2021 | Achit. MONDOTEXTIL FASHION SRL nr.: F485 | Jackets | −4,908.75 |
| 17 Dec 2021 | ASOCIATIA ROTARY CLUB BUCURESTI-OCT | Sponsorships | +880.00 |
| 17 Dec 2021 | Card 4462-98XX-XXXX-6676 | Promotion | −67.12 |
| 17 Dec 2021 | Achit. SELGROS CASH & CARRY SRL nr.: F451351004751 | Sweets | −59.69 |
| 17 Dec 2021 | — | Logistics | −119.96 |
| 17 Dec 2021 | Metro - cutter, manusi, etichete.. | Logistics | −125.34 |
| 17 Dec 2021 | EUROPAYMENT SERVICES SRL | Donations | +2,780.55 |
| 16 Dec 2021 | — | Logistics | −10.50 |
| 15 Dec 2021 | EUROPAYMENT SERVICES SRL | Donations | +4,372.12 |
| 14 Dec 2021 | Cxxxx Vxxxx | Donations | +100.00 |
| 13 Dec 2021 | EUROPAYMENT SERVICES SRL | Donations | +1,965.29 |
| 8 Dec 2021 | EUROPAYMENT SERVICES SRL | Donations | +2,412.63 |
| 7 Dec 2021 | COSTEA IONU VALERIU P.F.A. | Promotion | −2,000.00 |
| 7 Dec 2021 | 2 INTERNET PAYM. OUTGOING | Bank fees | −20.00 |
| 7 Dec 2021 | 2 Transfond fee | Bank fees | −1.02 |
| 5 Dec 2021 | — | Promotion | −60.00 |
| 8 Nov 2021 | H88 Web Hosting | Promotion | −59.47 |
| 29 Sept 2021 | — | Bank fees | −2.00 |
| 22 Sept 2021 | — | Bank fees | −1.00 |
| 17 Sept 2021 | 2021.01.16 FACEBK *ETDNDXNM82 | Promotion | −35.00 |
| 18 Jan 2021 | 2021.01.16 FACEBK *ETDNDXNM82 | Promotion | −40.35 |

