Transparency
Every leu received and spent in the campaign. The charts update in real time.
Income and expenses by year, in lei
| Year | Income | Expenses |
|---|---|---|
| 2019 | 27,600 lei | 27,452 lei |
| 2020 | 21,741 lei | 5,112 lei |
| 2021 | 42,795 lei | 32,760 lei |
| 2022 | 23,501 lei | 22,043 lei |
| 2023 | 60,409 lei | 89,124 lei |
| 2024 | 120,308 lei | 116,833 lei |
| 2025 | 91,510 lei | 107,281 lei |
| 2026 | 7,000 lei | 14,419 lei |
Where the money went and where it came from
Expenses by category
- Sweets10,415 lei · 47.2%
- Logistics8,568 lei · 38.9%
- Shop products1,500 lei · 6.8%
- Fruit948 lei · 4.3%
- Promotion514 lei · 2.3%
- Bank fees99 lei · 0.4%
Income by source
- Donations19,541 lei · 83.1%
- Logistics2,600 lei · 11.1%
- Shop1,360 lei · 5.8%
Transactions in 2022
66 transactions
| Date | Details | Category | Amount (lei) |
|---|---|---|---|
| 30 Dec 2022 | ACTIV BUSINESS ADVISOR SRL | Logistics | +2,600.00 |
| 29 Dec 2022 | Fee | Bank fees | −7.00 |
| 28 Dec 2022 | EUROPAYMENT SERVICES SRL | Donations | +1,132.15 |
| 27 Dec 2022 | EUROPAYMENT SERVICES SRL | Donations | +1,257.14 |
| 27 Dec 2022 | Achit. MOL ROMANIA PETROLEUM PRODUCTS SRL nr.: BF 91 | Logistics | −168.35 |
| 23 Dec 2022 | POS purchase | Sweets | −2,591.14 |
| 23 Dec 2022 | Achit. AUTO MODERN WASH S.R.L. nr.: BF 14 | Logistics | −100.00 |
| 23 Dec 2022 | Achit. ROMPETROL DOWNSTREAM SRL nr.: BF 518 | Logistics | −150.51 |
| 23 Dec 2022 | Achit. ROMPETROL DOWNSTREAM SRL nr.: BF 66 | Logistics | −142.80 |
| 23 Dec 2022 | Fee for ATM transaction | Bank fees | −24.80 |
| 23 Dec 2022 | Fee for ATM transaction | Bank fees | −24.80 |
| 23 Dec 2022 | REVOLUT BANK UAB | Donations | +120.00 |
| 22 Dec 2022 | Achit. FLOMALEX IMPEX SRL nr.: BF 2 | Logistics | −200.00 |
| 22 Dec 2022 | POS purchase | Sweets | −1,100.68 |
| 22 Dec 2022 | Kaufland Romania SRL | Sweets | −450.60 |
| 21 Dec 2022 | SC Activ Business Advisor SRL | Logistics | −3,200.00 |
| 21 Dec 2022 | Achit. SALLY PLAST IMPEX SRL nr.: 19033 | Sweets | −199.92 |
| 21 Dec 2022 | Achit. MERICOM 2010 SRL nr.: 63817 | Fruit | −947.87 |
| 21 Dec 2022 | V. DIN SUMELE SAU BUNURILE PRIMITE PRIN SPONSORIZARE | Donations | +280.00 |
| 21 Dec 2022 | — | Logistics | −61.00 |
| 21 Dec 2022 | EUROPAYMENT SERVICES SRL | Donations | +1,231.67 |
| 21 Dec 2022 | POS purchase | Logistics | −1,400.00 |
| 21 Dec 2022 | — | Bank fees | −10.00 |
| 21 Dec 2022 | — | Bank fees | −0.51 |
| 21 Dec 2022 | POS purchase | Logistics | −53.57 |
| 20 Dec 2022 | Dxxxx Cxxxxxx | Donations | +476.00 |
| 20 Dec 2022 | EUROPAYMENT SERVICES SRL | Donations | +3,081.02 |
| 20 Dec 2022 | Achit. AGRO HAPPY VEGGIE SRL nr.: 26995 | Logistics | −78.00 |
| 20 Dec 2022 | Achit. AGRO HAPPY VEGGIE SRL | Logistics | −295.00 |
| 19 Dec 2022 | — | Logistics | −33.00 |
| 19 Dec 2022 | POS purchase | Sweets | −1,790.40 |
| 19 Dec 2022 | — | Logistics | −66.00 |
| 18 Dec 2022 | — | Logistics | −60.00 |
| 18 Dec 2022 | — | Logistics | −37.00 |
| 17 Dec 2022 | — | Logistics | −99.00 |
| 16 Dec 2022 | POS purchase | Logistics | −366.57 |
| 16 Dec 2022 | POS purchase | Logistics | −29.92 |
| 16 Dec 2022 | Mxxx Cxxxx Lxxxxxx | Donations | +200.00 |
| 16 Dec 2022 | EUROPAYMENT SERVICES SRL | Donations | +1,649.77 |
| 15 Dec 2022 | Sxxxx Sxxxx-Nxxxx | Donations | +1,000.00 |
| 15 Dec 2022 | — | Logistics | −95.03 |
| 14 Dec 2022 | EUROPAYMENT SERVICES SRL | Donations | +1,823.58 |
| 14 Dec 2022 | POS purchase ... pentru cozonaci | Sweets | −52.23 |
| 13 Dec 2022 | Grafica si tipar srl | Promotion | −498.55 |
| 13 Dec 2022 | SMARTX NET APPS SRL | Shop | +1,360.00 |
| 13 Dec 2022 | EUROPAYMENT SERVICES SRL | Donations | +2,947.64 |
| 13 Dec 2022 | — | Bank fees | −20.00 |
| 13 Dec 2022 | — | Bank fees | −1.02 |
| 13 Dec 2022 | S.C. EMA UNIQTREND SRL S.R.L. | Shop products | −1,500.00 |
| 12 Dec 2022 | POS purchase | Logistics | −371.96 |
| 12 Dec 2022 | Dxxxxx Rxxx-Axxxx | Donations | +2,500.00 |
| 12 Dec 2022 | POS purchase | Logistics | −803.79 |
| 12 Dec 2022 | POS purchase | Logistics | −241.69 |
| 9 Dec 2022 | Achit. SALLY PLAST IMPEX SRL nr.: 18960 | Sweets | −399.84 |
| 8 Dec 2022 | Alcis | Promotion | −15.00 |
| 8 Dec 2022 | Pungi cozonac | Sweets | −63.00 |
| 8 Dec 2022 | Metro - cumparaturi cozonaci | Sweets | −621.30 |
| 7 Dec 2022 | Metro - cumparaturi cozonaci | Sweets | −2,395.63 |
| 7 Dec 2022 | Achit. MANGALOIU S VASILE PERSOANA FIZICA AUTORIZATA nr.: 37 | Sweets | −750.00 |
| 5 Dec 2022 | EUROPAYMENT SERVICES SRL | Donations | +1,545.01 |
| 7 Mar 2022 | EUROPAYMENT SERVICES SRL | Donations | +21.43 |
| 10 Feb 2022 | 1 INTERNET PAYM. OUTGOING | Bank fees | −10.00 |
| 10 Feb 2022 | 1 Transfond fee | Bank fees | −0.51 |
| 4 Feb 2022 | EUROPAYMENT SERVICES SRL | Donations | +98.57 |
| 11 Jan 2022 | — | Logistics | −515.00 |
| 5 Jan 2022 | EUROPAYMENT SERVICES SRL | Donations | +177.43 |

