Transparency
Every leu received and spent in the campaign. The charts update in real time.
Income and expenses by year, in lei
| Year | Income | Expenses |
|---|---|---|
| 2019 | 27,600 lei | 27,452 lei |
| 2020 | 21,741 lei | 5,112 lei |
| 2021 | 42,795 lei | 32,760 lei |
| 2022 | 23,501 lei | 22,043 lei |
| 2023 | 60,409 lei | 89,124 lei |
| 2024 | 120,308 lei | 116,833 lei |
| 2025 | 91,510 lei | 107,281 lei |
| 2026 | 7,000 lei | 14,419 lei |
Where the money went and where it came from
Expenses by category
- Logistics28,294 lei · 24.2%
- Jackets24,530 lei · 21%
- Sweets17,830 lei · 15.3%
- Hygiene products11,123 lei · 9.5%
- Fruit9,625 lei · 8.2%
- Boots8,005 lei · 6.9%
- Hats7,500 lei · 6.4%
- School supplies6,871 lei · 5.9%
- Socks1,380 lei · 1.2%
- Bank fees1,136 lei · 1%
- Promotion284 lei · 0.2%
- Shop254 lei · 0.2%
Income by source
- Donations83,331 lei · 69.3%
- Sponsorships36,977 lei · 30.7%
Transactions in 2024
216 transactions
| Date | Details | Category | Amount (lei) |
|---|---|---|---|
| 30 Dec 2024 | 2024.12.27 MOL 91358 Bucuresti | Logistics | −57.77 |
| 30 Dec 2024 | 1 INTERNET PAYM. OUTGOING | Bank fees | −12.00 |
| 30 Dec 2024 | 1 Transfond fee | Bank fees | −0.51 |
| 30 Dec 2024 | Dube Sameday Contract Sponsorizare nr 285 Mihalc | Logistics | −3,000.00 |
| 30 Dec 2024 | EUROPAYMENT SERVICES SRL 24287015 | Donations | +2,798.82 |
| 30 Dec 2024 | — | Bank fees | −40.45 |
| 30 Dec 2024 | 2024.12.26 FACEBK *7TFKCE8CB2 | Promotion | −29.44 |
| 30 Dec 2024 | 2024.12.27 OMV 1009 | Logistics | −403.44 |
| 27 Dec 2024 | 2 INTERNET PAYM. OUTGOING | Bank fees | −24.00 |
| 27 Dec 2024 | 2 Transfond fee | Bank fees | −1.02 |
| 27 Dec 2024 | Stefan Spalare auto | Logistics | −60.00 |
| 27 Dec 2024 | BEL PRINT SRL | Logistics | −150.00 |
| 27 Dec 2024 | 2024.12.20 DOMINO S PIZZA | Logistics | −348.92 |
| 24 Dec 2024 | EUROPAYMENT SERVICES SRL 24284688 | Donations | +4,475.00 |
| 24 Dec 2024 | — | Bank fees | −68.07 |
| 24 Dec 2024 | 2024.12.24 ROMPETROL R084 C2 | Logistics | −577.42 |
| 23 Dec 2024 | Stefan bani Vali | Logistics | −700.00 |
| 23 Dec 2024 | Pungi PRO STRATEGY GROUP S.R.L. | Logistics | −3,357.31 |
| 23 Dec 2024 | EUROPAYMENT SERVICES SRL 24283644 | Donations | +12,128.65 |
| 23 Dec 2024 | — | Bank fees | −174.14 |
| 23 Dec 2024 | DOMINO S PIZZA | Logistics | −182.00 |
| 23 Dec 2024 | 1 Transfond fee | Bank fees | −0.51 |
| 23 Dec 2024 | Pizza D Militari SRL | Logistics | −129.97 |
| 22 Dec 2024 | Stefan ulei | Logistics | −45.99 |
| 22 Dec 2024 | Stefan motorina | Logistics | −459.43 |
| 22 Dec 2024 | Stefan motorina | Logistics | −99.90 |
| 22 Dec 2024 | Stefan motorina | Logistics | −201.98 |
| 22 Dec 2024 | Stefan motorina | Logistics | −200.46 |
| 22 Dec 2024 | Stefan motorina | Logistics | −50.02 |
| 22 Dec 2024 | Stefan motorina | Logistics | −250.03 |
| 22 Dec 2024 | Stefan motorina | Logistics | −300.15 |
| 22 Dec 2024 | Stefan motorina | Logistics | −199.80 |
| 22 Dec 2024 | Stefan motorina | Logistics | −280.05 |
| 22 Dec 2024 | Stefan taxa pod | Logistics | −13.00 |
| 22 Dec 2024 | Stefan rovinieta | Logistics | −42.80 |
| 22 Dec 2024 | Stefan rovinieta | Logistics | −42.80 |
| 22 Dec 2024 | Stefan rovinieta | Logistics | −42.80 |
| 22 Dec 2024 | Stefan motorina | Logistics | −238.97 |
| 22 Dec 2024 | Stefan motorina | Logistics | −400.02 |
| 22 Dec 2024 | Stefan motorina | Logistics | −301.46 |
| 22 Dec 2024 | Stefan motorina | Logistics | −301.89 |
| 22 Dec 2024 | Stefan motorina | Logistics | −100.07 |
| 22 Dec 2024 | Stefan motorina | Logistics | −200.06 |
| 22 Dec 2024 | Stefan motorina | Logistics | −609.95 |
| 21 Dec 2024 | Stefan motorina | Logistics | −49.34 |
| 21 Dec 2024 | Stefan motorina | Logistics | −299.08 |
| 21 Dec 2024 | Stefan 216 Geci | Jackets | −6,480.00 |
| 21 Dec 2024 | Carefour 48 buc paste, 66 periute | Hygiene products | −366.47 |
| 21 Dec 2024 | Pizza D Militari SRL | Logistics | −329.92 |
| 21 Dec 2024 | Stefan rovinieta | Logistics | −57.23 |
| 21 Dec 2024 | Stefan motorina | Logistics | −100.19 |
| 21 Dec 2024 | Stefan motorina | Logistics | −299.90 |
| 21 Dec 2024 | Stefan 30 buc | Jackets | −1,800.00 |
| 21 Dec 2024 | Stefan costume mos | Logistics | −1,120.00 |
| 20 Dec 2024 | VISTA BANK ROMANIA CF CTR 1105 19.12.2024 | Sponsorships | +8,110.00 |
| 20 Dec 2024 | S.C. Hermanos Fruct SRL 1750 kg Fac nr 77427 | Fruit | −9,625.00 |
| 20 Dec 2024 | Stefan motorina | Logistics | −300.02 |
| 20 Dec 2024 | Stefan 24 buc | Boots | −814.00 |
| 20 Dec 2024 | Stefan pungi | Logistics | −200.00 |
| 20 Dec 2024 | EUROPAYMENT SERVICES SRL 24282744 | Donations | +7,800.00 |
| 20 Dec 2024 | — | Bank fees | −112.81 |
| 20 Dec 2024 | 2024.12.18 FACEBK *BTREHECCB2 | Promotion | −39.00 |
| 20 Dec 2024 | Metro | School supplies | −759.78 |
| 20 Dec 2024 | Metro 108 periute | Hygiene products | −1,643.92 |
| 20 Dec 2024 | Stefan | Boots | −867.00 |
| 20 Dec 2024 | Zhitong 68 Comtrade SRL 16 buc | Boots | −480.00 |
| 20 Dec 2024 | SC Perla Iport Export SRL 20 buc | Boots | −800.00 |
| 20 Dec 2024 | Stefan 24 buc | Boots | −600.00 |
| 20 Dec 2024 | Beauty Global SRL 56 buc | Boots | −1,536.00 |
| 20 Dec 2024 | Cardinal Global SRL 38 buc | Boots | −456.00 |
| 20 Dec 2024 | 71 buc | Boots | −1,164.00 |
| 20 Dec 2024 | Stefan | Boots | −280.00 |
| 20 Dec 2024 | Zhong Xing Impex SRL 75 buc | Boots | −1,008.00 |
| 19 Dec 2024 | — | Bank fees | −169.22 |
| 19 Dec 2024 | Al Naser SRL | Sweets | −520.00 |
| 19 Dec 2024 | 2024.12.17 FACEBK *XPJWUD8CB2 | Promotion | −26.00 |
| 19 Dec 2024 | 2024.12.17 FACEBK *BT33ZEYBB2 | Promotion | −26.00 |
| 19 Dec 2024 | EUROPAYMENT SERVICES SRL 24278913 | Donations | +6,599.20 |
| 19 Dec 2024 | — | Bank fees | −96.14 |
| 19 Dec 2024 | EUROPAYMENT SERVICES SRL 24280124 | Donations | +11,710.00 |
| 18 Dec 2024 | Nxxxx Axxxx | Donations | +50.00 |
| 18 Dec 2024 | Cxxxxxxx Rxxxxx | Donations | +100.00 |
| 18 Dec 2024 | Exxxxxxxx Axxx | Donations | +150.00 |
| 18 Dec 2024 | Rxxx Cxxxxxxx | Donations | +70.00 |
| 18 Dec 2024 | Sxxxx Lxxxx | Donations | +100.00 |
| 18 Dec 2024 | Vxxxxxx Mxxxxxx | Donations | +50.00 |
| 18 Dec 2024 | Lxxxxxxx Vxxxxxxx | Donations | +50.00 |
| 18 Dec 2024 | Dxxx Axxxxx | Donations | +50.00 |
| 18 Dec 2024 | Txxxxx Mxxxxxx | Donations | +50.00 |
| 18 Dec 2024 | Fxxxxxxxxx Ixxxxxx | Donations | +100.00 |
| 18 Dec 2024 | Mxxxxxx Oxxx | Donations | +150.00 |
| 18 Dec 2024 | Cxxxxxx Pxxxxxx | Donations | +50.00 |
| 18 Dec 2024 | Fxxxxxxxxxx Dxxxxxx | Donations | +100.00 |
| 18 Dec 2024 | Bxxxxxx Ixxxxx | Donations | +100.00 |
| 18 Dec 2024 | Mxxxxxx Cxxxxxxx | Donations | +25.00 |
| 18 Dec 2024 | Dxxxxxxx Ixxxx | Donations | +300.00 |
| 18 Dec 2024 | Stefan motorina | Logistics | −200.00 |
| 18 Dec 2024 | Pizza D Militari SRL | Logistics | −230.00 |
| 18 Dec 2024 | 2024.12.16 FACEBK *7QXF6DUCB2 | Promotion | −26.00 |
| 18 Dec 2024 | 2024.12.16 CFS*colete-online | Logistics | −14.80 |
| 17 Dec 2024 | Zxxxxxx Rxxxxxx | Donations | +100.00 |
| 17 Dec 2024 | Cxxxxxx Mxxxx | Donations | +100.00 |
| 17 Dec 2024 | Stefan motorina | Logistics | −59.00 |
| 17 Dec 2024 | Sxxxxxxxxxx Oxxx | Donations | +100.00 |
| 17 Dec 2024 | Hxxxxxxxx Axxxxxxxx | Donations | +200.00 |
| 17 Dec 2024 | Lxxxxxxx Dxxxxxx | Donations | +100.00 |
| 17 Dec 2024 | Pxxxxxx Cxxxxxxx | Donations | +100.00 |
| 17 Dec 2024 | Cxxxx Axxxxxx | Donations | +30.00 |
| 17 Dec 2024 | Cxxxxxx Axxxxxx | Donations | +60.00 |
| 17 Dec 2024 | Axxxxx Mxxxxxx | Donations | +200.00 |
| 17 Dec 2024 | Oxxxx Ixxxx | Donations | +100.00 |
| 17 Dec 2024 | Ixxxxx Cxxxxxxx | Donations | +50.00 |
| 17 Dec 2024 | Pxxxxxx Oxxxxx | Donations | +50.00 |
| 17 Dec 2024 | Bxxx Mxxxx | Donations | +150.00 |
| 17 Dec 2024 | Vxxxxx Dxxxxxx | Donations | +100.00 |
| 17 Dec 2024 | Txxxxxx Gxxxxxxxx | Donations | +100.00 |
| 17 Dec 2024 | Nxxx Ixxxxx | Donations | +100.00 |
| 17 Dec 2024 | 2024.12.15 FACEBK *KN7FCECCB2 | Promotion | −17.00 |
| 17 Dec 2024 | 2024.12.15 OMV 1009 | Logistics | −363.24 |
| 17 Dec 2024 | 2024.12.13 CFS*colete-online | Logistics | −14.80 |
| 17 Dec 2024 | 2024.12.17 METRO 18 SHARING C8 | Sweets | −7,214.80 |
| 17 Dec 2024 | Zxxxxx Ixxxxx | Donations | +200.00 |
| 17 Dec 2024 | Stefan 30 buc | Jackets | −1,800.00 |
| 17 Dec 2024 | Stefan 300 buc | Jackets | −9,650.00 |
| 17 Dec 2024 | Stefan 990 buc | Socks | −1,380.00 |
| 17 Dec 2024 | EUROPAYMENT SERVICES SRL 24277466 | Donations | +7,116.86 |
| 17 Dec 2024 | — | Bank fees | −104.53 |
| 17 Dec 2024 | 2024.12.15 FACEBK *FRCJRD8CB2 | Promotion | −17.00 |
| 17 Dec 2024 | 2024.12.15 FACEBK *TJSYBECCB2 | Promotion | −17.00 |
| 17 Dec 2024 | Miran Oriental SRL | Sweets | −1,128.00 |
| 17 Dec 2024 | Bintal MEX SRL - Dragon 200 buc | Hats | −2,000.00 |
| 17 Dec 2024 | Stefan 250 buc | Hats | −2,500.00 |
| 17 Dec 2024 | Stefan | Jackets | −4,800.00 |
| 16 Dec 2024 | Bxxxxxxx Pxxxxxxx | Donations | +50.00 |
| 16 Dec 2024 | Bxxxxxx Axxxxx | Donations | +10.00 |
| 16 Dec 2024 | Txxxxx Axxxxx | Donations | +200.00 |
| 16 Dec 2024 | 2024.12.13 FACEBK *YH4DSEYBB2 | Promotion | −9.00 |
| 16 Dec 2024 | 2024.12.14 FACEBK *DVEK2DUCB2 | Promotion | −12.00 |
| 16 Dec 2024 | 2024.12.14 FACEBK *9GGFAECCB2 | Promotion | −12.00 |
| 16 Dec 2024 | Cxxxxxxxxx Gxxxxxxxx | Donations | +100.00 |
| 16 Dec 2024 | Cxxxxxxx Axxxxx | Donations | +50.00 |
| 16 Dec 2024 | Lucidius 768 buc periute | Hygiene products | −929.38 |
| 16 Dec 2024 | Lucidius 1000 buc paste | Hygiene products | −2,541.05 |
| 16 Dec 2024 | 2024.12.13 FACEBK *J4866DGCB2 | Promotion | −9.00 |
| 16 Dec 2024 | 2024.12.13 FACEBK *VT3XREYBB2 | Promotion | −9.00 |
| 16 Dec 2024 | 2024.12.13 FACEBK *S72PAFLCB2 | Promotion | −9.00 |
| 16 Dec 2024 | 2024.12.14 ROMPETROL DWS RC082 C2 | Logistics | −218.53 |
| 16 Dec 2024 | 2024.12.14 METRO 18 SHARING C9 | School supplies | −6,110.88 |
| 16 Dec 2024 | 2024.12.12 FACEBK *36JY4DGCB2 | Promotion | −9.00 |
| 16 Dec 2024 | 2024.12.12 FACEBK *3FX97ECCB2 | Promotion | −9.00 |
| 16 Dec 2024 | 2024.12.13 FACEBK *UQNR7ECCB2 | Promotion | −9.00 |
| 16 Dec 2024 | Lucidius | Sweets | −2,846.55 |
| 16 Dec 2024 | Lucidius | Logistics | −475.44 |
| 16 Dec 2024 | Pizza D Militari SRL | Logistics | −213.97 |
| 16 Dec 2024 | EUROPAYMENT SERVICES SRL 24276252 | Donations | +2,473.42 |
| 16 Dec 2024 | — | Bank fees | −37.11 |
| 15 Dec 2024 | Metro | Hygiene products | −5,325.18 |
| 15 Dec 2024 | Pizza D Militari SRL | Logistics | −213.97 |
| 14 Dec 2024 | Bintal MEX SRL - Dragon 100 buc | Hats | −1,000.00 |
| 14 Dec 2024 | Stefan 200 buc | Hats | −2,000.00 |
| 13 Dec 2024 | Sxxxxx Mxxxxxx | Donations | +500.00 |
| 13 Dec 2024 | Mxxxxxxxx Cxxxxx | Donations | +50.00 |
| 13 Dec 2024 | Pxxxxxxxx Lxxxx | Donations | +300.00 |
| 13 Dec 2024 | Ixxxx Axxx | Donations | +100.00 |
| 13 Dec 2024 | Cxxxxx Gxxxxxx | Donations | +200.00 |
| 13 Dec 2024 | Nxxx Axxxx | Donations | +35.00 |
| 13 Dec 2024 | Oxxxxx Mxxxxx | Donations | +100.00 |
| 13 Dec 2024 | Sxxxxx Sxxxxxx | Donations | +100.00 |
| 13 Dec 2024 | Axxxxxxx Gxxxxxxx | Donations | +1,000.00 |
| 13 Dec 2024 | Pxxxxx Axxxxxx | Donations | +1,000.00 |
| 13 Dec 2024 | Hxxxx Oxxxxxx | Donations | +200.00 |
| 13 Dec 2024 | Txxxx Cxxxxxx | Donations | +190.00 |
| 13 Dec 2024 | Mxxxx Axxxxxxxx | Donations | +50.00 |
| 13 Dec 2024 | Cxxxx Fxxxxx | Donations | +50.00 |
| 13 Dec 2024 | Bxxxx Mxxxx | Donations | +50.00 |
| 13 Dec 2024 | EUROPAYMENT SERVICES SRL 24275261 | Donations | +3,500.00 |
| 13 Dec 2024 | — | Bank fees | −50.46 |
| 13 Dec 2024 | Metro 240 buc periute | Hygiene products | −317.02 |
| 13 Dec 2024 | Metro | Logistics | −61.64 |
| 13 Dec 2024 | Dxxx Mxxxxx | Donations | +150.00 |
| 13 Dec 2024 | Cxxxxx Vxxxxx | Donations | +200.00 |
| 12 Dec 2024 | — | Bank fees | −47.54 |
| 12 Dec 2024 | Metro | Sweets | −6,120.96 |
| 12 Dec 2024 | Pxxxx Lxxxxx | Donations | +50.00 |
| 12 Dec 2024 | Mxxxxx Dxxxx | Donations | +50.00 |
| 12 Dec 2024 | FUNDATIA BEST 4 LIFE | Sponsorships | +25,867.00 |
| 12 Dec 2024 | Carefour | Logistics | −91.70 |
| 12 Dec 2024 | EUROPAYMENT SERVICES SRL 24272920 | Donations | +3,296.04 |
| 11 Dec 2024 | EUROPAYMENT SERVICES SRL 24271779 | Donations | +4,530.00 |
| 11 Dec 2024 | — | Bank fees | −66.12 |
| 10 Dec 2024 | 2024.12.10 CFS*colete-online | Logistics | −16.46 |
| 10 Dec 2024 | 2024.12.10 CFS*colete-online | Logistics | −24.69 |
| 10 Dec 2024 | 2024.12.10 CFS*colete-online | Logistics | −14.80 |
| 10 Dec 2024 | 2024.12.10 CFS*colete-online | Logistics | −15.33 |
| 10 Dec 2024 | EUROPAYMENT SERVICES SRL 24270507 | Donations | +2,314.90 |
| 10 Dec 2024 | — | Bank fees | −34.48 |
| 9 Dec 2024 | EUROPAYMENT SERVICES SRL 24268499 | Donations | +1,700.93 |
| 9 Dec 2024 | — | Bank fees | −24.29 |
| 9 Dec 2024 | EUROPAYMENT SERVICES SRL 24269499 | Donations | +1,650.00 |
| 9 Dec 2024 | — | Bank fees | −23.56 |
| 7 Dec 2024 | bf6000072337 | Logistics | −45.59 |
| 6 Dec 2024 | Stefan cutii | Logistics | −2,150.00 |
| 5 Dec 2024 | SC TIDA-RO S.R.L | Logistics | −1,772.00 |
| 5 Dec 2024 | 1 Transfond fee | Bank fees | −0.51 |
| 3 Dec 2024 | EUROPAYMENT SERVICES SRL 24263813 | Donations | +3,117.40 |
| 3 Dec 2024 | — | Bank fees | −48.02 |
| 22 Nov 2024 | CONTRACT SPONSORIZARE ACTIV PROPERTY SERVICES SRL | Sponsorships | +3,000.00 |
| 21 Nov 2024 | 1 Transfond fee | Bank fees | −0.51 |
| 21 Nov 2024 | SEMA REAL ESTATE S.A. Factura SP20244196 | Logistics | −3,570.00 |
| 15 Jan 2024 | E-LIVRARE COMERȚ SRL | Logistics | −2,167.88 |
| 4 Jan 2024 | JUMBO EC RSRL | Logistics | −68.91 |
| 4 Jan 2024 | ITALIAN VINTAGE SRL | Logistics | −130.00 |
| 4 Jan 2024 | PROFIART SRL | Logistics | −26.60 |
| 3 Jan 2024 | COLETE ONLINE SRL | Logistics | −15.33 |
| 3 Jan 2024 | EVOLUTION PREST SYSTEMS | Shop | −253.98 |
| 3 Jan 2024 | COLETE ONLINE SRL | Logistics | −15.33 |

