Transparency
Every leu received and spent in the campaign. The charts update in real time.
Income and expenses by year, in lei
| Year | Income | Expenses |
|---|---|---|
| 2019 | 27,600 lei | 27,452 lei |
| 2020 | 21,741 lei | 5,112 lei |
| 2021 | 42,795 lei | 32,760 lei |
| 2022 | 23,501 lei | 22,043 lei |
| 2023 | 60,409 lei | 89,124 lei |
| 2024 | 120,308 lei | 116,833 lei |
| 2025 | 91,510 lei | 107,281 lei |
| 2026 | 7,000 lei | 14,419 lei |
Where the money went and where it came from
Expenses by category
- Sweets2,335 lei · 45.7%
- Fruit1,543 lei · 30.2%
- Hygiene products897 lei · 17.5%
- Logistics239 lei · 4.7%
- Promotion99 lei · 1.9%
Income by source
- Donations20,241 lei · 93.1%
- Sponsorships1,500 lei · 6.9%
Transactions in 2020
46 transactions
| Date | Details | Category | Amount (lei) |
|---|---|---|---|
| 31 Dec 2020 | EUROPAYMENT SERVICES SRL | Donations | +443.57 |
| 29 Dec 2020 | EUROPAYMENT SERVICES SRL | Donations | +1,621.39 |
| 24 Dec 2020 | Pxxxx Dxxxx | Donations | +100.00 |
| 23 Dec 2020 | EUROPAYMENT SERVICES SRL | Donations | +1,082.90 |
| 23 Dec 2020 | EUROPAYMENT SERVICES SRL | Donations | +1,505.25 |
| 23 Dec 2020 | REVOLUT PAYMENTS UAB | Donations | +300.00 |
| 23 Dec 2020 | Gxxxxx Mxxxx Cxxxx | Donations | +300.00 |
| 22 Dec 2020 | Achit. ARGOPRINT OFFICE SRL nr.: 0023 | Promotion | −4.00 |
| 22 Dec 2020 | Achit. COMPANIA DE LIBRARII BUCURESTI SA nr.: 0156 | Logistics | −42.50 |
| 22 Dec 2020 | V. DIN DONATII | Donations | +3,367.62 |
| 22 Dec 2020 | Achit. FILIP SORANA nr.: SLG420357004291 | Sweets | −1,462.25 |
| 22 Dec 2020 | Achit. COMPANIA DE LIBRARII BUCURESTI SA' nr.: 0181 | Logistics | −85.00 |
| 22 Dec 2020 | Achit. ARGOPRINT OFFICE SRL nr.: 0035 | Promotion | −4.80 |
| 22 Dec 2020 | Bxxxx Oxxxxx Cxxxx | Donations | +300.00 |
| 22 Dec 2020 | 2020.12.21 FACEBK *QAJ2KWJM82 | Promotion | −90.00 |
| 22 Dec 2020 | Achit. CARREFOUR ROMANIA SA nr.: 39036 | Sweets | −190.15 |
| 22 Dec 2020 | Achit. CARREFOUR ROMANIA SA nr.: 39037 | Hygiene products | −473.10 |
| 22 Dec 2020 | Achit. CARREFOUR ROMANIA SA nr.: 43053 | Hygiene products | −423.51 |
| 22 Dec 2020 | Achit. CARREFOUR ROMANIA SA nr.: 43054 | Sweets | −219.15 |
| 22 Dec 2020 | Achit. KAUFLAND ROMANIA SCS nr.: 55096 | Sweets | −463.16 |
| 22 Dec 2020 | EUROPAYMENT SERVICES SRL | Donations | +4,569.01 |
| 22 Dec 2020 | Dxxxx Exxxx | Donations | +350.00 |
| 22 Dec 2020 | Sxxx Axxxx | Donations | +500.00 |
| 21 Dec 2020 | Vxxxx Gxxxx Rxxxxx | Donations | +200.00 |
| 21 Dec 2020 | Achit. TOP EXOTIC FRUCT SRL nr.: 59000 | Fruit | −1,542.79 |
| 21 Dec 2020 | Achit. COMPANIA DE LIBRARII BUCURESTI SA' nr.: 0146 | Logistics | −51.00 |
| 21 Dec 2020 | V. DIN DONATII | Donations | +1,124.00 |
| 21 Dec 2020 | Mxxxx Exxxx Vxxxx | Donations | +10.00 |
| 20 Dec 2020 | Achit. AIO GRAND PROJECTS SRL nr.: 0202 | Logistics | −14.99 |
| 20 Dec 2020 | Achit. CARREFOUR ROMANIA SA nr.: 00034 | Logistics | −28.47 |
| 19 Dec 2020 | Achit. COMPANIA DE LIBRARII BUCURESTI SA' nr.: 0049 | Logistics | −17.00 |
| 18 Dec 2020 | Txxxx Dxxxx Cxxxxx | Donations | +100.00 |
| 17 Dec 2020 | EUROPAYMENT SERVICES SRL | Donations | +1,987.03 |
| 17 Dec 2020 | Axxx Bxxxx | Donations | +500.00 |
| 17 Dec 2020 | Dxxx Rxxxxxxxx | Donations | +200.00 |
| 16 Dec 2020 | Mxxxx Txxx | Donations | +100.00 |
| 16 Dec 2020 | Mxxxx Txxxx | Donations | +300.00 |
| 16 Dec 2020 | Sxxxxx Mxxxx | Donations | +100.00 |
| 16 Dec 2020 | Mxxxx Sxxxx | Donations | +300.00 |
| 15 Dec 2020 | Ixxx Mxxxx | Donations | +30.00 |
| 14 Dec 2020 | SUNLIGHT EVENTS SRL | Donations | +100.00 |
| 14 Dec 2020 | Sxxxx Lxxxx | Donations | +100.00 |
| 11 Dec 2020 | BALTIC INVEST CEE SRL | Sponsorships | +1,500.00 |
| 10 Dec 2020 | Exxx Ixxxxx | Donations | +250.00 |
| 9 Dec 2020 | Bxx Mxxx | Donations | +100.00 |
| 7 Dec 2020 | Lxxx Cxxxxx | Donations | +300.00 |

