Transparency
Every leu received and spent in the campaign. The charts update in real time.
Income and expenses by year, in lei
| Year | Income | Expenses |
|---|---|---|
| 2019 | 27,600 lei | 27,452 lei |
| 2020 | 21,741 lei | 5,112 lei |
| 2021 | 42,795 lei | 32,760 lei |
| 2022 | 23,501 lei | 22,043 lei |
| 2023 | 60,409 lei | 89,124 lei |
| 2024 | 120,308 lei | 116,833 lei |
| 2025 | 91,510 lei | 107,281 lei |
| 2026 | 7,000 lei | 14,419 lei |
Where the money went and where it came from
Expenses by category
- Logistics34,508 lei · 38.7%
- Sweets15,204 lei · 17.1%
- Shop14,674 lei · 16.5%
- Promotion10,430 lei · 11.7%
- Shop products7,785 lei · 8.7%
- Fruit6,224 lei · 7%
- Bank fees299 lei · 0.3%
Income by source
- Donations38,309 lei · 63.4%
- Sponsorships18,500 lei · 30.6%
- Shop3,600 lei · 6%
Transactions in 2023
162 transactions
| Date | Details | Category | Amount (lei) |
|---|---|---|---|
| 29 Dec 2023 | BECOMING A LOVEMARK SRL | Promotion | −3,380.00 |
| 29 Dec 2023 | 4LEVEL4 MANAGED SERVICES SRL | Logistics | −2,261.00 |
| 27 Dec 2023 | CARREFOUR ROMANIA SRL | Logistics | −51.85 |
| 27 Dec 2023 | 1 Transfond fee | Bank fees | −0.51 |
| 26 Dec 2023 | ROMPETROL DOWNSTREAM SRL | Logistics | −270.51 |
| 24 Dec 2023 | ROMPETROL DOWNSTREAM SRL | Logistics | −75.01 |
| 24 Dec 2023 | ROMPETROL DOWNSTREAM SRL | Logistics | −87.98 |
| 24 Dec 2023 | ROMPETROL DOWNSTREAM SRL | Logistics | −100.31 |
| 24 Dec 2023 | ROMPETROL DOWNSTREAM SRL | Logistics | −350.08 |
| 24 Dec 2023 | ROMPETROL DOWNSTREAM SRL | Logistics | −350.01 |
| 24 Dec 2023 | ROMPETROL DOWNSTREAM SRL | Logistics | −100.03 |
| 24 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −404.96 |
| 24 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −198.10 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −26.00 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −26.00 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −26.00 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −26.00 |
| 23 Dec 2023 | Compania Nationala de Admin. a infrastructurii rutiere | Logistics | −13.00 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −219.33 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −362.44 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −268.37 |
| 23 Dec 2023 | ROMPETROL DOWNSTREAM SRL | Logistics | −299.15 |
| 23 Dec 2023 | AVAM SRL | Logistics | −158.06 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −282.70 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −400.00 |
| 23 Dec 2023 | ALL CARS RENTAL SRL | Logistics | −1,500.00 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −300.01 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −545.55 |
| 23 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −400.01 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −29.84 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −29.84 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −29.84 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −29.84 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −26.00 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −200.01 |
| 22 Dec 2023 | BUCATARIA LUI FABIO TRAIAN SRL | Logistics | −209.50 |
| 22 Dec 2023 | Lucidius SRL | Sweets | −1,204.25 |
| 22 Dec 2023 | METO Cash & Carry Romania | Logistics | −82.38 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −246.11 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −313.02 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −321.67 |
| 22 Dec 2023 | OMV PETROM MARKETING SRL | Logistics | −29.84 |
| 22 Dec 2023 | METO Cash & Carry Romania | Sweets | −448.91 |
| 22 Dec 2023 | METO Cash & Carry Romania | Sweets | −3,783.56 |
| 22 Dec 2023 | METO Cash & Carry Romania | Logistics | −164.11 |
| 22 Dec 2023 | Kaufland Romania SCS | Sweets | −593.28 |
| 22 Dec 2023 | BUCATARIA LUI FABIO TRAIAN SRL | Logistics | −141.50 |
| 21 Dec 2023 | BUCATARIA LUI FABIO TRAIAN SRL | Logistics | −205.50 |
| 21 Dec 2023 | EMA UNIQTREND SRL | Shop | −5,925.00 |
| 20 Dec 2023 | Asociatia studentilor de la fizica | Donations | +4,000.00 |
| 20 Dec 2023 | Bucataria lui Fabio Traian SRL | Logistics | −167.00 |
| 20 Dec 2023 | Lucidius SRl | Sweets | −382.50 |
| 20 Dec 2023 | RO82BACX0000000281992003 | Sweets | −7,642.32 |
| 20 Dec 2023 | RO41RNCB0089095760440001 | Donations | +1,133.10 |
| 19 Dec 2023 | DOGA BARUT SRL | Fruit | −2,929.50 |
| 19 Dec 2023 | Birotrip Top 2000 SRL | Logistics | −36.00 |
| 19 Dec 2023 | Andri Rodav SRL | Logistics | −83.30 |
| 19 Dec 2023 | Colete Online SRL | Shop | −19.80 |
| 19 Dec 2023 | Aria International 98 SRL | Logistics | −200.00 |
| 19 Dec 2023 | DARO FRUIT SRL | Fruit | −3,294.60 |
| 19 Dec 2023 | RO90BREL0002002934200101 | Sponsorships | +18,500.00 |
| 19 Dec 2023 | RO41RNCB0089095760440001 | Donations | +10,771.70 |
| 19 Dec 2023 | Compania de Librarii Bucurest SA | Sweets | −29.10 |
| 19 Dec 2023 | Antic Prod SRL | Logistics | −80.00 |
| 19 Dec 2023 | Bucataria lui Fabio Traian SRL | Logistics | −137.00 |
| 18 Dec 2023 | Horus And SRL | Sweets | −97.50 |
| 18 Dec 2023 | RO41RNCB0089095760440001 | Donations | +1,200.25 |
| 18 Dec 2023 | Bucataria lui Fabio Traian SRL | Logistics | −139.00 |
| 16 Dec 2023 | Domino's Pizza Maxim SRL | Logistics | −139.84 |
| 16 Dec 2023 | Bucataria lui Fabio Traian SRL | Logistics | −111.00 |
| 15 Dec 2023 | Bucataria lui Fabio Traian SRL | Logistics | −120.00 |
| 15 Dec 2023 | Marathon distribution Grup SRL | Sweets | −524.88 |
| 15 Dec 2023 | RO41RNCB0089095760440001 | Donations | +725.66 |
| 15 Dec 2023 | RO41RNCB0089095760440001 | Donations | +1,250.48 |
| 15 Dec 2023 | — | Shop | −15.49 |
| 15 Dec 2023 | Metro Cash and Carry Voluntari | Sweets | −497.37 |
| 15 Dec 2023 | — | Bank fees | −12.00 |
| 15 Dec 2023 | — | Bank fees | −0.51 |
| 15 Dec 2023 | Ficus SRL | Shop | −50.00 |
| 15 Dec 2023 | RO53BTRLRONCRT0CM6223001 | Promotion | −250.00 |
| 14 Dec 2023 | RO41RNCB0089095760440001 | Donations | +1,455.80 |
| 14 Dec 2023 | Good Color Minitipografie SRL | Logistics | −25.00 |
| 14 Dec 2023 | Bucataria lui Fabio Traian SRL | Logistics | −151.00 |
| 13 Dec 2023 | Colete Online SRL | Shop | −15.59 |
| 13 Dec 2023 | RO82BRDE441SV50059704410 | Shop | −2,980.52 |
| 13 Dec 2023 | RO38BTRLRONCRT0380949401 | Shop | −4,360.00 |
| 13 Dec 2023 | RO41RNCB0089095760440001 | Donations | +1,338.10 |
| 13 Dec 2023 | — | Bank fees | −24.00 |
| 13 Dec 2023 | — | Bank fees | −1.02 |
| 13 Dec 2023 | Bucataria lui Fabio Traian SRL | Logistics | −66.00 |
| 12 Dec 2023 | RO23INGB0000999901931670 | Logistics | −1,984.64 |
| 12 Dec 2023 | RO41RNCB0089095760440001 | Donations | +1,752.39 |
| 12 Dec 2023 | — | Bank fees | −12.00 |
| 12 Dec 2023 | — | Bank fees | −0.51 |
| 12 Dec 2023 | Bucataria lui Fabio Traian SRL | Logistics | −73.00 |
| 11 Dec 2023 | Bucataria lui Fabio Traian SRL | Logistics | −109.00 |
| 11 Dec 2023 | RO51BACX0000002254690000 | Shop | +3,600.00 |
| 11 Dec 2023 | RO41RNCB0089095760440001 | Donations | +1,673.63 |
| 11 Dec 2023 | RO41RNCB0089095760440001 | Donations | +1,611.06 |
| 11 Dec 2023 | — | Logistics | −53.20 |
| 8 Dec 2023 | paleti | Logistics | −690.00 |
| 8 Dec 2023 | Scule si unelte design SRL | Logistics | −109.23 |
| 7 Dec 2023 | — | Bank fees | −0.51 |
| 7 Dec 2023 | RO96INGB0000999913155390 | Shop | −650.00 |
| 7 Dec 2023 | RO41RNCB0089095760440001 | Donations | +2,177.39 |
| 7 Dec 2023 | — | Bank fees | −12.00 |
| 6 Dec 2023 | RO41RNCB0089095760440001 | Donations | +1,182.86 |
| 5 Dec 2023 | — | Bank fees | −12.00 |
| 5 Dec 2023 | — | Bank fees | −1.02 |
| 5 Dec 2023 | RO69BTRL01601202871700XX | Shop | −115.04 |
| 5 Dec 2023 | RO41RNCB0089095760440001 | Donations | +5,586.70 |
| 5 Dec 2023 | RO53BTRLRONCRT0CM6223001 | Promotion | −2,400.00 |
| 4 Dec 2023 | PRO STRATEGT GROUP SRL | Logistics | −4,414.42 |
| 4 Dec 2023 | RO23INGB0000999901931670 | Logistics | −2,414.42 |
| 4 Dec 2023 | — | Bank fees | −0.51 |
| 29 Nov 2023 | EUROPAYMENT SERVICES SRL | Donations | +1,923.21 |
| 29 Nov 2023 | din iubire pentru arta SRL | Shop products | −1,120.00 |
| 29 Nov 2023 | 1 INTERNET PAYM. OUTGOING | Bank fees | −10.00 |
| 29 Nov 2023 | 1 TFD Hi-Value/Urgent Fee | Bank fees | −6.00 |
| 28 Nov 2023 | CHIRCREATIONS S.R.L. | Promotion | −700.00 |
| 28 Nov 2023 | 1 INTERNET PAYM. OUTGOING | Bank fees | −10.00 |
| 28 Nov 2023 | 1 TFD Hi-Value/Urgent Fee | Bank fees | −6.00 |
| 27 Nov 2023 | Cutii | Logistics | −2,600.00 |
| 27 Nov 2023 | Fan Courier SRL | Logistics | −14.92 |
| 24 Nov 2023 | 2 TFD Hi-Value/Urgent Fee | Bank fees | −12.00 |
| 24 Nov 2023 | Sara SV Impex SRL | Logistics | −32.00 |
| 24 Nov 2023 | MICROB PRINT SRL | Promotion | −402.22 |
| 24 Nov 2023 | SIGN CREATIONS SRL | Promotion | −777.78 |
| 24 Nov 2023 | 2 INTERNET PAYM. OUTGOING | Bank fees | −20.00 |
| 23 Nov 2023 | Iovu Adrian | Logistics | −3,600.00 |
| 23 Nov 2023 | 1 INTERNET PAYM. OUTGOING | Bank fees | −10.00 |
| 23 Nov 2023 | 1 TFD Hi-Value/Urgent Fee | Bank fees | −6.00 |
| 22 Nov 2023 | Panainte Oana Monica PFA | Shop products | −1,060.00 |
| 22 Nov 2023 | Panainte Oana Monica PFA | Shop products | −940.00 |
| 22 Nov 2023 | 2 Transfond fee | Bank fees | −1.02 |
| 22 Nov 2023 | 2 INTERNET PAYM. OUTGOING | Bank fees | −20.00 |
| 19 Nov 2023 | LEROY MERLIN ROMANIA SRL | Logistics | −55.80 |
| 16 Nov 2023 | EUROPAYMENT SERVICES SRL | Donations | +526.67 |
| 15 Nov 2023 | ESCAR COM SRL | Logistics | −496.79 |
| 9 Nov 2023 | H88 Web Hosting SRL | Promotion | −59.25 |
| 9 Nov 2023 | H88 Web Hosting SRL | Promotion | −125.63 |
| 6 Nov 2023 | Panainte Oana Monica PFA | Shop products | −940.00 |
| 6 Nov 2023 | 1 INTERNET PAYM. OUTGOING | Bank fees | −10.00 |
| 6 Nov 2023 | 1 TFD Hi-Value/Urgent Fee | Bank fees | −6.00 |
| 2 Nov 2023 | Jisk Romania SRL | Shop | −210.00 |
| 1 Nov 2023 | Colete Online SRL | Shop | −18.08 |
| 1 Nov 2023 | M&D Retail Outlet SRL | Shop | −132.08 |
| 1 Nov 2023 | Jisk Romania SRL | Shop | −122.50 |
| 29 Oct 2023 | XXLUTZ Mobilier SRL | Shop | −59.94 |
| 17 Oct 2023 | s.c. ema Uniqtrend SRL | Shop products | −3,725.00 |
| 17 Oct 2023 | 1 INTERNET PAYM. OUTGOING | Bank fees | −10.00 |
| 17 Oct 2023 | 1 Transfond fee | Bank fees | −0.51 |
| 25 Sept 2023 | Biblioteca Nationala a Romaniei | Logistics | −227.18 |
| 25 Sept 2023 | 4 INTERNET PAYM. OUTGOING | Bank fees | −40.00 |
| 25 Sept 2023 | 4 Transfond fee | Bank fees | −2.04 |
| 25 Sept 2023 | Biblioteca Nationala a Romaniei | Logistics | −3,500.00 |
| 25 Sept 2023 | Biblioteca Nationala a Romaniei | Logistics | −1,491.73 |
| 25 Sept 2023 | Biblioteca Nationala a Romaniei | Logistics | −25.21 |
| 20 Sept 2023 | 4 INTERNET PAYM. OUTGOING | Bank fees | −40.00 |
| 20 Sept 2023 | 4 Transfond fee | Bank fees | −2.04 |
| 4 Jan 2023 | — | Bank fees | −10.51 |
| 4 Jan 2023 | BECOMING A LOVEMARK SRL | Promotion | −2,335.00 |

