Transparence
Chaque leu reçu et dépensé dans la campagne. Les graphiques se mettent à jour en temps réel.
Recettes et dépenses par année, en lei
| Année | Recettes | Dépenses |
|---|---|---|
| 2019 | 27 600 lei | 27 452 lei |
| 2020 | 21 741 lei | 5 112 lei |
| 2021 | 42 795 lei | 32 760 lei |
| 2022 | 23 501 lei | 22 043 lei |
| 2023 | 60 409 lei | 89 124 lei |
| 2024 | 120 308 lei | 116 833 lei |
| 2025 | 91 510 lei | 107 281 lei |
| 2026 | 7 000 lei | 14 419 lei |
Où est allé l’argent et d’où il est venu
Dépenses par catégorie
- Logistique116 287 lei · 28 %
- Friandises73 646 lei · 17,7 %
- Promotion52 099 lei · 12,6 %
- Vestes47 804 lei · 11,5 %
- Fruits34 570 lei · 8,3 %
- Produits d’hygiène25 214 lei · 6,1 %
- Bottes15 593 lei · 3,8 %
- Boutique14 928 lei · 3,6 %
- Fournitures scolaires10 955 lei · 2,6 %
- Bonnets9 810 lei · 2,4 %
- Produits de la boutique9 285 lei · 2,2 %
- Frais bancaires2 795 lei · 0,7 %
- Chaussettes1 380 lei · 0,3 %
- Aliments340 lei · 0,1 %
- Dons319 lei · 0,1 %
Recettes par source
- Dons284 432 lei · 72 %
- Sponsoring102 857 lei · 26 %
- Boutique4 960 lei · 1,3 %
- Logistique2 600 lei · 0,7 %
- Frais bancaires15 lei · 0 %
Transactions 2019–2026
769 transactions
| Date | Détails | Catégorie | Montant (lei) |
|---|---|---|---|
| 26 mai 2026 | — | Frais bancaires | −0,51 |
| 26 mai 2026 | TREZORERIA STATULUI | Logistique | −12 600,00 |
| 19 janv. 2026 | ORGANIZATIA NATIONALA CERCETASII | Sponsoring | +7 000,00 |
| 5 janv. 2026 | Retur comanda magazin | Dons | −115,00 |
| 5 janv. 2026 | Retur comanda magazin | Dons | −203,53 |
| 1 janv. 2026 | INTERVENTII ALPINISM | Logistique | −1 500,00 |
| 31 déc. 2025 | — | Logistique | −15,50 |
| 30 déc. 2025 | EUROPAYMENT SERVICES | Dons | +2 474,08 |
| 30 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −30,91 |
| 29 déc. 2025 | — | Frais bancaires | −12,00 |
| 29 déc. 2025 | EUROPAYMENT SERVICES | Dons | +1 935,00 |
| 29 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −28,20 |
| 29 déc. 2025 | — | Fournitures scolaires | −3 189,48 |
| 29 déc. 2025 | FACEBK | Promotion | −285,00 |
| 29 déc. 2025 | — | Frais bancaires | −24,90 |
| 24 déc. 2025 | Rompetrol | Logistique | −352,04 |
| 23 déc. 2025 | — | Logistique | −847,00 |
| 23 déc. 2025 | EUROPAYMENT SERVICES | Dons | +13 422,97 |
| 23 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −166,24 |
| 23 déc. 2025 | — | Frais bancaires | −12,45 |
| 23 déc. 2025 | Petrom | Logistique | −569,81 |
| 22 déc. 2025 | Curatenie | Logistique | −1 300,00 |
| 22 déc. 2025 | Omv | Logistique | −240,06 |
| 22 déc. 2025 | Omv | Logistique | −10,00 |
| 22 déc. 2025 | Rompetrol Dragos A | Logistique | −316,97 |
| 22 déc. 2025 | Ghidibacă motorina | Logistique | −400,07 |
| 22 déc. 2025 | EUROPAYMENT SERVICES | Dons | +1 730,00 |
| 22 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −23,00 |
| 22 déc. 2025 | FACEBK | Promotion | −268,00 |
| 22 déc. 2025 | MOL Romania | Logistique | −256,32 |
| 21 déc. 2025 | Omv | Logistique | −485,43 |
| 21 déc. 2025 | MOL Romania | Logistique | −510,61 |
| 21 déc. 2025 | MOL Romania | Logistique | −438,17 |
| 21 déc. 2025 | Ostrovit | Logistique | −97,00 |
| 21 déc. 2025 | COminic s Pizza Maxim | Logistique | −227,96 |
| 21 déc. 2025 | Omv | Logistique | −464,99 |
| 21 déc. 2025 | Omv | Logistique | −87,00 |
| 21 déc. 2025 | Omv | Logistique | −428,02 |
| 21 déc. 2025 | Omv | Logistique | −379,95 |
| 21 déc. 2025 | Rompetrol | Logistique | −139,97 |
| 21 déc. 2025 | Omv | Logistique | −342,57 |
| 21 déc. 2025 | CNAIR | Logistique | −16,00 |
| 21 déc. 2025 | MOL Romania | Logistique | −640,99 |
| 21 déc. 2025 | MOL Romania | Logistique | −44,99 |
| 21 déc. 2025 | MOL Romania | Logistique | −44,99 |
| 21 déc. 2025 | Omv | Logistique | −169,94 |
| 20 déc. 2025 | Rompetrol | Logistique | −387,70 |
| 20 déc. 2025 | Cutii carton | Logistique | −1 800,00 |
| 20 déc. 2025 | Omv | Logistique | −364,92 |
| 20 déc. 2025 | Omv | Logistique | −300,02 |
| 20 déc. 2025 | Cominic s Pizza Maxim | Logistique | −177,96 |
| 20 déc. 2025 | Omv | Logistique | −99,91 |
| 20 déc. 2025 | MOL Romania | Logistique | −149,84 |
| 20 déc. 2025 | MOL Romania | Logistique | −526,69 |
| 20 déc. 2025 | Omv | Logistique | −466,13 |
| 20 déc. 2025 | OMV Petrom Marketing | Logistique | −240,53 |
| 20 déc. 2025 | Dia Litoral | Logistique | −299,97 |
| 20 déc. 2025 | CNAIR | Logistique | −19,00 |
| 20 déc. 2025 | CNAIR | Logistique | −19,00 |
| 20 déc. 2025 | Lukoil Romania | Logistique | −252,75 |
| 19 déc. 2025 | Rompetrol | Logistique | −487,85 |
| 19 déc. 2025 | MOL Romania | Logistique | −249,95 |
| 19 déc. 2025 | — | Frais bancaires | −0,45 |
| 19 déc. 2025 | Georgia Fruit | Fruits | −11 442,40 |
| 19 déc. 2025 | DM Drogherie Markt | Logistique | −178,20 |
| 19 déc. 2025 | Metro | Friandises | −4 308,69 |
| 19 déc. 2025 | Metro | Produits d’hygiène | −1 321,61 |
| 19 déc. 2025 | Dedeman | Logistique | −209,28 |
| 19 déc. 2025 | EUROPAYMENT SERVICES | Dons | +5 350,00 |
| 19 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −67,00 |
| 19 déc. 2025 | FACEBK | Promotion | −253,00 |
| 18 déc. 2025 | — | Sponsoring | +10 000,00 |
| 18 déc. 2025 | — | Sponsoring | +1 000,00 |
| 18 déc. 2025 | Domino's Pizza Maxim | Logistique | −444,94 |
| 18 déc. 2025 | Metro | Friandises | −3 276,85 |
| 18 déc. 2025 | EUROPAYMENT SERVICES | Dons | +3 381,80 |
| 18 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −42,98 |
| 17 déc. 2025 | Cominic s Pizza Maxim | Logistique | −183,96 |
| 17 déc. 2025 | Lucidius | Produits d’hygiène | −4 884,06 |
| 17 déc. 2025 | Lucidius | Friandises | −1 488,00 |
| 17 déc. 2025 | Metro | Friandises | −5 053,02 |
| 17 déc. 2025 | Metro | Fournitures scolaires | −894,44 |
| 17 déc. 2025 | Metro | Produits d’hygiène | −118,77 |
| 16 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −253,21 |
| 16 déc. 2025 | Cominic s Pizza Maxim | Logistique | −227,96 |
| 16 déc. 2025 | FACEBK | Promotion | −158,95 |
| 16 déc. 2025 | EUROPAYMENT SERVICES | Dons | +18 396,00 |
| 15 déc. 2025 | Escar Com | Logistique | −153,00 |
| 15 déc. 2025 | Metro | Friandises | −2 628,12 |
| 15 déc. 2025 | Metro | Produits d’hygiène | −2 203,95 |
| 15 déc. 2025 | Sally Plast Impex | Logistique | −624,00 |
| 15 déc. 2025 | Cominic s Pizza Maxim | Logistique | −90,98 |
| 15 déc. 2025 | FACEBK | Promotion | −239,00 |
| 15 déc. 2025 | EUROPAYMENT SERVICES | Dons | +1 800,00 |
| 15 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −23,20 |
| 15 déc. 2025 | Lucidius | Produits d’hygiène | −4 061,34 |
| 14 déc. 2025 | Cominic s Pizza Maxim | Logistique | −114,98 |
| 14 déc. 2025 | Hornbach centrala | Logistique | −72,00 |
| 13 déc. 2025 | Carrefour | Logistique | −363,29 |
| 13 déc. 2025 | Cominic s Pizza Maxim | Logistique | −232,96 |
| 12 déc. 2025 | — | Frais bancaires | −0,51 |
| 12 déc. 2025 | EUROPAYMENT SERVICES | Dons | +1 830,00 |
| 12 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −23,80 |
| 12 déc. 2025 | DEDEMN | Logistique | −196,58 |
| 12 déc. 2025 | Rompetrol | Logistique | −399,97 |
| 11 déc. 2025 | EUROPAYMENT SERVICES | Dons | +2 058,62 |
| 11 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −25,90 |
| 11 déc. 2025 | FACEBK | Promotion | −227,00 |
| 10 déc. 2025 | EUROPAYMENT SERVICES | Dons | +1 420,00 |
| 10 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −18,60 |
| 9 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −40,80 |
| 9 déc. 2025 | Cominic s Pizza Maxim | Logistique | −77,98 |
| 9 déc. 2025 | EUROPAYMENT SERVICES | Dons | +3 100,00 |
| 8 déc. 2025 | Cash Back Creativ | Frais bancaires | +9,00 |
| 8 déc. 2025 | EUROPAYMENT SERVICES | Dons | +6 000,00 |
| 8 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −72,40 |
| 8 déc. 2025 | FACEBK | Promotion | −207,00 |
| 8 déc. 2025 | FACEBK | Promotion | −216,00 |
| 4 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −19,46 |
| 4 déc. 2025 | EUROPAYMENT SERVICES | Dons | +1 562,81 |
| 3 déc. 2025 | EUROPAYMENT SERVICES | Dons | +4 390,42 |
| 3 déc. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −54,67 |
| 3 déc. 2025 | COLETE ONLINE | Logistique | −31,00 |
| 2 déc. 2025 | Creativ Package fee | Frais bancaires | −12,00 |
| 28 nov. 2025 | FACEBK | Promotion | −200,00 |
| 27 nov. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −72,60 |
| 27 nov. 2025 | EUROPAYMENT SERVICES | Dons | +5 920,00 |
| 27 nov. 2025 | OMV | Logistique | −223,22 |
| 26 nov. 2025 | BEL PRINT TIP | Promotion | −1 590,00 |
| 25 nov. 2025 | EUROPAYMENT SERVICES | Dons | +1 191,63 |
| 25 nov. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −15,86 |
| 21 nov. 2025 | SIGN CREATIONS | Promotion | −782,41 |
| 21 nov. 2025 | INTERVENTII ALPINISM | Promotion | −11 245,50 |
| 19 nov. 2025 | Picollo Com | Logistique | −300,00 |
| 18 nov. 2025 | EUROPAYMENT SERVICES | Dons | +2 003,47 |
| 18 nov. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −28,26 |
| 17 nov. 2025 | FACEBK | Promotion | −39,05 |
| 12 nov. 2025 | INST NAT SI DEZ ROM-BUCURESTI | Logistique | −147,67 |
| 7 nov. 2025 | Cash Back Creativ | Frais bancaires | +6,00 |
| 4 nov. 2025 | EUROPAYMENT SERVICES | Dons | +2 527,79 |
| 4 nov. 2025 | EUROPAYMENT SERVICES | Frais bancaires | −30,73 |
| 18 mars 2025 | SEMA REAL ESTATE S.A. | Logistique | −3 762,03 |
| 18 mars 2025 | — | Frais bancaires | −0,45 |
| 10 janv. 2025 | — | Logistique | −5,22 |
| 10 janv. 2025 | 1 Transfond fee | Frais bancaires | −0,51 |
| 8 janv. 2025 | — | Promotion | −22 799,38 |
| 1 janv. 2025 | COLETE ONLINE S.R.L. nr.: CLT3094433 | Logistique | −91,30 |
| 30 déc. 2024 | 2024.12.27 MOL 91358 Bucuresti | Logistique | −57,77 |
| 30 déc. 2024 | 1 INTERNET PAYM. OUTGOING | Frais bancaires | −12,00 |
| 30 déc. 2024 | 1 Transfond fee | Frais bancaires | −0,51 |
| 30 déc. 2024 | Dube Sameday Contract Sponsorizare nr 285 Mihalc | Logistique | −3 000,00 |
| 30 déc. 2024 | EUROPAYMENT SERVICES SRL 24287015 | Dons | +2 798,82 |
| 30 déc. 2024 | — | Frais bancaires | −40,45 |
| 30 déc. 2024 | 2024.12.26 FACEBK *7TFKCE8CB2 | Promotion | −29,44 |
| 30 déc. 2024 | 2024.12.27 OMV 1009 | Logistique | −403,44 |
| 27 déc. 2024 | 2 INTERNET PAYM. OUTGOING | Frais bancaires | −24,00 |
| 27 déc. 2024 | 2 Transfond fee | Frais bancaires | −1,02 |
| 27 déc. 2024 | Stefan Spalare auto | Logistique | −60,00 |
| 27 déc. 2024 | BEL PRINT SRL | Logistique | −150,00 |
| 27 déc. 2024 | 2024.12.20 DOMINO S PIZZA | Logistique | −348,92 |
| 24 déc. 2024 | EUROPAYMENT SERVICES SRL 24284688 | Dons | +4 475,00 |
| 24 déc. 2024 | — | Frais bancaires | −68,07 |
| 24 déc. 2024 | 2024.12.24 ROMPETROL R084 C2 | Logistique | −577,42 |
| 23 déc. 2024 | Stefan bani Vali | Logistique | −700,00 |
| 23 déc. 2024 | Pungi PRO STRATEGY GROUP S.R.L. | Logistique | −3 357,31 |
| 23 déc. 2024 | EUROPAYMENT SERVICES SRL 24283644 | Dons | +12 128,65 |
| 23 déc. 2024 | — | Frais bancaires | −174,14 |
| 23 déc. 2024 | DOMINO S PIZZA | Logistique | −182,00 |
| 23 déc. 2024 | 1 Transfond fee | Frais bancaires | −0,51 |
| 23 déc. 2024 | Pizza D Militari SRL | Logistique | −129,97 |
| 22 déc. 2024 | Stefan ulei | Logistique | −45,99 |
| 22 déc. 2024 | Stefan motorina | Logistique | −459,43 |
| 22 déc. 2024 | Stefan motorina | Logistique | −99,90 |
| 22 déc. 2024 | Stefan motorina | Logistique | −201,98 |
| 22 déc. 2024 | Stefan motorina | Logistique | −200,46 |
| 22 déc. 2024 | Stefan motorina | Logistique | −50,02 |
| 22 déc. 2024 | Stefan motorina | Logistique | −250,03 |
| 22 déc. 2024 | Stefan motorina | Logistique | −300,15 |
| 22 déc. 2024 | Stefan motorina | Logistique | −199,80 |
| 22 déc. 2024 | Stefan motorina | Logistique | −280,05 |
| 22 déc. 2024 | Stefan taxa pod | Logistique | −13,00 |
| 22 déc. 2024 | Stefan rovinieta | Logistique | −42,80 |
| 22 déc. 2024 | Stefan rovinieta | Logistique | −42,80 |
| 22 déc. 2024 | Stefan rovinieta | Logistique | −42,80 |
| 22 déc. 2024 | Stefan motorina | Logistique | −238,97 |
| 22 déc. 2024 | Stefan motorina | Logistique | −400,02 |
| 22 déc. 2024 | Stefan motorina | Logistique | −301,46 |
| 22 déc. 2024 | Stefan motorina | Logistique | −301,89 |
| 22 déc. 2024 | Stefan motorina | Logistique | −100,07 |
| 22 déc. 2024 | Stefan motorina | Logistique | −200,06 |
| 22 déc. 2024 | Stefan motorina | Logistique | −609,95 |
| 21 déc. 2024 | Stefan motorina | Logistique | −49,34 |
| 21 déc. 2024 | Stefan motorina | Logistique | −299,08 |
| 21 déc. 2024 | Stefan 216 Geci | Vestes | −6 480,00 |
| 21 déc. 2024 | Carefour 48 buc paste, 66 periute | Produits d’hygiène | −366,47 |
| 21 déc. 2024 | Pizza D Militari SRL | Logistique | −329,92 |
| 21 déc. 2024 | Stefan rovinieta | Logistique | −57,23 |
| 21 déc. 2024 | Stefan motorina | Logistique | −100,19 |
| 21 déc. 2024 | Stefan motorina | Logistique | −299,90 |
| 21 déc. 2024 | Stefan 30 buc | Vestes | −1 800,00 |
| 21 déc. 2024 | Stefan costume mos | Logistique | −1 120,00 |
| 20 déc. 2024 | VISTA BANK ROMANIA CF CTR 1105 19.12.2024 | Sponsoring | +8 110,00 |
| 20 déc. 2024 | S.C. Hermanos Fruct SRL 1750 kg Fac nr 77427 | Fruits | −9 625,00 |
| 20 déc. 2024 | Stefan motorina | Logistique | −300,02 |
| 20 déc. 2024 | Stefan 24 buc | Bottes | −814,00 |
| 20 déc. 2024 | Stefan pungi | Logistique | −200,00 |
| 20 déc. 2024 | EUROPAYMENT SERVICES SRL 24282744 | Dons | +7 800,00 |
| 20 déc. 2024 | — | Frais bancaires | −112,81 |
| 20 déc. 2024 | 2024.12.18 FACEBK *BTREHECCB2 | Promotion | −39,00 |
| 20 déc. 2024 | Metro | Fournitures scolaires | −759,78 |
| 20 déc. 2024 | Metro 108 periute | Produits d’hygiène | −1 643,92 |
| 20 déc. 2024 | Stefan | Bottes | −867,00 |
| 20 déc. 2024 | Zhitong 68 Comtrade SRL 16 buc | Bottes | −480,00 |
| 20 déc. 2024 | SC Perla Iport Export SRL 20 buc | Bottes | −800,00 |
| 20 déc. 2024 | Stefan 24 buc | Bottes | −600,00 |
| 20 déc. 2024 | Beauty Global SRL 56 buc | Bottes | −1 536,00 |
| 20 déc. 2024 | Cardinal Global SRL 38 buc | Bottes | −456,00 |
| 20 déc. 2024 | 71 buc | Bottes | −1 164,00 |
| 20 déc. 2024 | Stefan | Bottes | −280,00 |
| 20 déc. 2024 | Zhong Xing Impex SRL 75 buc | Bottes | −1 008,00 |
| 19 déc. 2024 | — | Frais bancaires | −169,22 |
| 19 déc. 2024 | Al Naser SRL | Friandises | −520,00 |
| 19 déc. 2024 | 2024.12.17 FACEBK *XPJWUD8CB2 | Promotion | −26,00 |
| 19 déc. 2024 | 2024.12.17 FACEBK *BT33ZEYBB2 | Promotion | −26,00 |
| 19 déc. 2024 | EUROPAYMENT SERVICES SRL 24278913 | Dons | +6 599,20 |
| 19 déc. 2024 | — | Frais bancaires | −96,14 |
| 19 déc. 2024 | EUROPAYMENT SERVICES SRL 24280124 | Dons | +11 710,00 |
| 18 déc. 2024 | Nxxxx Axxxx | Dons | +50,00 |
| 18 déc. 2024 | Cxxxxxxx Rxxxxx | Dons | +100,00 |
| 18 déc. 2024 | Exxxxxxxx Axxx | Dons | +150,00 |
| 18 déc. 2024 | Rxxx Cxxxxxxx | Dons | +70,00 |
| 18 déc. 2024 | Sxxxx Lxxxx | Dons | +100,00 |
| 18 déc. 2024 | Vxxxxxx Mxxxxxx | Dons | +50,00 |
| 18 déc. 2024 | Lxxxxxxx Vxxxxxxx | Dons | +50,00 |
| 18 déc. 2024 | Dxxx Axxxxx | Dons | +50,00 |
| 18 déc. 2024 | Txxxxx Mxxxxxx | Dons | +50,00 |
| 18 déc. 2024 | Fxxxxxxxxx Ixxxxxx | Dons | +100,00 |
| 18 déc. 2024 | Mxxxxxx Oxxx | Dons | +150,00 |
| 18 déc. 2024 | Cxxxxxx Pxxxxxx | Dons | +50,00 |
| 18 déc. 2024 | Fxxxxxxxxxx Dxxxxxx | Dons | +100,00 |
| 18 déc. 2024 | Bxxxxxx Ixxxxx | Dons | +100,00 |
| 18 déc. 2024 | Mxxxxxx Cxxxxxxx | Dons | +25,00 |
| 18 déc. 2024 | Dxxxxxxx Ixxxx | Dons | +300,00 |
| 18 déc. 2024 | Stefan motorina | Logistique | −200,00 |
| 18 déc. 2024 | Pizza D Militari SRL | Logistique | −230,00 |
| 18 déc. 2024 | 2024.12.16 FACEBK *7QXF6DUCB2 | Promotion | −26,00 |
| 18 déc. 2024 | 2024.12.16 CFS*colete-online | Logistique | −14,80 |
| 17 déc. 2024 | Zxxxxxx Rxxxxxx | Dons | +100,00 |
| 17 déc. 2024 | Cxxxxxx Mxxxx | Dons | +100,00 |
| 17 déc. 2024 | Stefan motorina | Logistique | −59,00 |
| 17 déc. 2024 | Sxxxxxxxxxx Oxxx | Dons | +100,00 |
| 17 déc. 2024 | Hxxxxxxxx Axxxxxxxx | Dons | +200,00 |
| 17 déc. 2024 | Lxxxxxxx Dxxxxxx | Dons | +100,00 |
| 17 déc. 2024 | Pxxxxxx Cxxxxxxx | Dons | +100,00 |
| 17 déc. 2024 | Cxxxx Axxxxxx | Dons | +30,00 |
| 17 déc. 2024 | Cxxxxxx Axxxxxx | Dons | +60,00 |
| 17 déc. 2024 | Axxxxx Mxxxxxx | Dons | +200,00 |
| 17 déc. 2024 | Oxxxx Ixxxx | Dons | +100,00 |
| 17 déc. 2024 | Ixxxxx Cxxxxxxx | Dons | +50,00 |
| 17 déc. 2024 | Pxxxxxx Oxxxxx | Dons | +50,00 |
| 17 déc. 2024 | Bxxx Mxxxx | Dons | +150,00 |
| 17 déc. 2024 | Vxxxxx Dxxxxxx | Dons | +100,00 |
| 17 déc. 2024 | Txxxxxx Gxxxxxxxx | Dons | +100,00 |
| 17 déc. 2024 | Nxxx Ixxxxx | Dons | +100,00 |
| 17 déc. 2024 | 2024.12.15 FACEBK *KN7FCECCB2 | Promotion | −17,00 |
| 17 déc. 2024 | 2024.12.15 OMV 1009 | Logistique | −363,24 |
| 17 déc. 2024 | 2024.12.13 CFS*colete-online | Logistique | −14,80 |
| 17 déc. 2024 | 2024.12.17 METRO 18 SHARING C8 | Friandises | −7 214,80 |
| 17 déc. 2024 | Zxxxxx Ixxxxx | Dons | +200,00 |
| 17 déc. 2024 | Stefan 30 buc | Vestes | −1 800,00 |
| 17 déc. 2024 | Stefan 300 buc | Vestes | −9 650,00 |
| 17 déc. 2024 | Stefan 990 buc | Chaussettes | −1 380,00 |
| 17 déc. 2024 | EUROPAYMENT SERVICES SRL 24277466 | Dons | +7 116,86 |
| 17 déc. 2024 | — | Frais bancaires | −104,53 |
| 17 déc. 2024 | 2024.12.15 FACEBK *FRCJRD8CB2 | Promotion | −17,00 |
| 17 déc. 2024 | 2024.12.15 FACEBK *TJSYBECCB2 | Promotion | −17,00 |
| 17 déc. 2024 | Miran Oriental SRL | Friandises | −1 128,00 |
| 17 déc. 2024 | Bintal MEX SRL - Dragon 200 buc | Bonnets | −2 000,00 |
| 17 déc. 2024 | Stefan 250 buc | Bonnets | −2 500,00 |
| 17 déc. 2024 | Stefan | Vestes | −4 800,00 |
| 16 déc. 2024 | Bxxxxxxx Pxxxxxxx | Dons | +50,00 |
| 16 déc. 2024 | Bxxxxxx Axxxxx | Dons | +10,00 |
| 16 déc. 2024 | Txxxxx Axxxxx | Dons | +200,00 |
| 16 déc. 2024 | 2024.12.13 FACEBK *YH4DSEYBB2 | Promotion | −9,00 |
| 16 déc. 2024 | 2024.12.14 FACEBK *DVEK2DUCB2 | Promotion | −12,00 |
| 16 déc. 2024 | 2024.12.14 FACEBK *9GGFAECCB2 | Promotion | −12,00 |
| 16 déc. 2024 | Cxxxxxxxxx Gxxxxxxxx | Dons | +100,00 |
| 16 déc. 2024 | Cxxxxxxx Axxxxx | Dons | +50,00 |
| 16 déc. 2024 | Lucidius 768 buc periute | Produits d’hygiène | −929,38 |
| 16 déc. 2024 | Lucidius 1000 buc paste | Produits d’hygiène | −2 541,05 |
| 16 déc. 2024 | 2024.12.13 FACEBK *J4866DGCB2 | Promotion | −9,00 |
| 16 déc. 2024 | 2024.12.13 FACEBK *VT3XREYBB2 | Promotion | −9,00 |
| 16 déc. 2024 | 2024.12.13 FACEBK *S72PAFLCB2 | Promotion | −9,00 |
| 16 déc. 2024 | 2024.12.14 ROMPETROL DWS RC082 C2 | Logistique | −218,53 |
| 16 déc. 2024 | 2024.12.14 METRO 18 SHARING C9 | Fournitures scolaires | −6 110,88 |
| 16 déc. 2024 | 2024.12.12 FACEBK *36JY4DGCB2 | Promotion | −9,00 |
| 16 déc. 2024 | 2024.12.12 FACEBK *3FX97ECCB2 | Promotion | −9,00 |
| 16 déc. 2024 | 2024.12.13 FACEBK *UQNR7ECCB2 | Promotion | −9,00 |
| 16 déc. 2024 | Lucidius | Friandises | −2 846,55 |
| 16 déc. 2024 | Lucidius | Logistique | −475,44 |
| 16 déc. 2024 | Pizza D Militari SRL | Logistique | −213,97 |
| 16 déc. 2024 | EUROPAYMENT SERVICES SRL 24276252 | Dons | +2 473,42 |
| 16 déc. 2024 | — | Frais bancaires | −37,11 |
| 15 déc. 2024 | Metro | Produits d’hygiène | −5 325,18 |
| 15 déc. 2024 | Pizza D Militari SRL | Logistique | −213,97 |
| 14 déc. 2024 | Bintal MEX SRL - Dragon 100 buc | Bonnets | −1 000,00 |
| 14 déc. 2024 | Stefan 200 buc | Bonnets | −2 000,00 |
| 13 déc. 2024 | Sxxxxx Mxxxxxx | Dons | +500,00 |
| 13 déc. 2024 | Mxxxxxxxx Cxxxxx | Dons | +50,00 |
| 13 déc. 2024 | Pxxxxxxxx Lxxxx | Dons | +300,00 |
| 13 déc. 2024 | Ixxxx Axxx | Dons | +100,00 |
| 13 déc. 2024 | Cxxxxx Gxxxxxx | Dons | +200,00 |
| 13 déc. 2024 | Nxxx Axxxx | Dons | +35,00 |
| 13 déc. 2024 | Oxxxxx Mxxxxx | Dons | +100,00 |
| 13 déc. 2024 | Sxxxxx Sxxxxxx | Dons | +100,00 |
| 13 déc. 2024 | Axxxxxxx Gxxxxxxx | Dons | +1 000,00 |
| 13 déc. 2024 | Pxxxxx Axxxxxx | Dons | +1 000,00 |
| 13 déc. 2024 | Hxxxx Oxxxxxx | Dons | +200,00 |
| 13 déc. 2024 | Txxxx Cxxxxxx | Dons | +190,00 |
| 13 déc. 2024 | Mxxxx Axxxxxxxx | Dons | +50,00 |
| 13 déc. 2024 | Cxxxx Fxxxxx | Dons | +50,00 |
| 13 déc. 2024 | Bxxxx Mxxxx | Dons | +50,00 |
| 13 déc. 2024 | EUROPAYMENT SERVICES SRL 24275261 | Dons | +3 500,00 |
| 13 déc. 2024 | — | Frais bancaires | −50,46 |
| 13 déc. 2024 | Metro 240 buc periute | Produits d’hygiène | −317,02 |
| 13 déc. 2024 | Metro | Logistique | −61,64 |
| 13 déc. 2024 | Dxxx Mxxxxx | Dons | +150,00 |
| 13 déc. 2024 | Cxxxxx Vxxxxx | Dons | +200,00 |
| 12 déc. 2024 | — | Frais bancaires | −47,54 |
| 12 déc. 2024 | Metro | Friandises | −6 120,96 |
| 12 déc. 2024 | Pxxxx Lxxxxx | Dons | +50,00 |
| 12 déc. 2024 | Mxxxxx Dxxxx | Dons | +50,00 |
| 12 déc. 2024 | FUNDATIA BEST 4 LIFE | Sponsoring | +25 867,00 |
| 12 déc. 2024 | Carefour | Logistique | −91,70 |
| 12 déc. 2024 | EUROPAYMENT SERVICES SRL 24272920 | Dons | +3 296,04 |
| 11 déc. 2024 | EUROPAYMENT SERVICES SRL 24271779 | Dons | +4 530,00 |
| 11 déc. 2024 | — | Frais bancaires | −66,12 |
| 10 déc. 2024 | 2024.12.10 CFS*colete-online | Logistique | −16,46 |
| 10 déc. 2024 | 2024.12.10 CFS*colete-online | Logistique | −24,69 |
| 10 déc. 2024 | 2024.12.10 CFS*colete-online | Logistique | −14,80 |
| 10 déc. 2024 | 2024.12.10 CFS*colete-online | Logistique | −15,33 |
| 10 déc. 2024 | EUROPAYMENT SERVICES SRL 24270507 | Dons | +2 314,90 |
| 10 déc. 2024 | — | Frais bancaires | −34,48 |
| 9 déc. 2024 | EUROPAYMENT SERVICES SRL 24268499 | Dons | +1 700,93 |
| 9 déc. 2024 | — | Frais bancaires | −24,29 |
| 9 déc. 2024 | EUROPAYMENT SERVICES SRL 24269499 | Dons | +1 650,00 |
| 9 déc. 2024 | — | Frais bancaires | −23,56 |
| 7 déc. 2024 | bf6000072337 | Logistique | −45,59 |
| 6 déc. 2024 | Stefan cutii | Logistique | −2 150,00 |
| 5 déc. 2024 | SC TIDA-RO S.R.L | Logistique | −1 772,00 |
| 5 déc. 2024 | 1 Transfond fee | Frais bancaires | −0,51 |
| 3 déc. 2024 | EUROPAYMENT SERVICES SRL 24263813 | Dons | +3 117,40 |
| 3 déc. 2024 | — | Frais bancaires | −48,02 |
